10036429 | GXD | 1452 | BRAIN ISCHEMIA T3 M96 |
10036430 | GXD | 1452 | BRAIN NEO T1 M96 |
10036432 | GXD | 1452 | BREAST DIS T1 M96 |
10036433 | GXD | 1452 | BREAST DIS T2 M96 |
10036434 | GXD | 1452 | BREAST DIS T3 M96 |
10036435 | GXD | 1452 | BREAST DIS T4 M96 |
10036436 | GXD | 1452 | BREAST NEO T1 M96 |
10036437 | GXD | 1452 | BREAST NEO T2 M96 |
10036438 | GXD | 1452 | BREAST NEO T3 M96 |
10036439 | GXD | 1452 | BREAST NEO T4 M96 |
10036440 | GXD | 1452 | BRONCHIAL DIS T1 M96 |
10036441 | GXD | 1452 | BRONCHIAL DIS T2 M96 |
10036443 | GXD | 1452 | BRONCHIAL NEO T1 M96 |
10036444 | GXD | 1452 | BRONCHIAL NEO T2 M96 |
10036445 | GXD | 1452 | BRONCHIAL NEO T3 M96 |
10036446 | GXD | 1452 | BRONCHIAL NEO T4 M96 |
10036447 | GXD | 1452 | BUDD-CHIARI SYNDROME M96 |
10036448 | GXD | 1452 | BURKHOLDERIA INFECTIONS M96 |
10036449 | GXD | 1452 | BURKITT LYMPH M96 |
10036453 | GXD | 1452 | CADRIOVASCULAR DIS T4 M96 |
10036454 | GXD | 1452 | CALCULI M96 |
10036455 | GXD | 1452 | CANDIDIASIS M96 |
10036457 | GXD | 1452 | CARC BRONCHOGENIC T1 M96 |
10036458 | GXD | 1452 | CARC BRONCHOGENIC T2 M96 |
10036459 | GXD | 1452 | CARC BRONCHOGENIC T3 M96 |
10036460 | GXD | 1452 | CARC BRONCHOGENIC T4 M96 |
10036461 | GXD | 1452 | CARC NON-SML-CELL LUNG T1 M96 |
10036462 | GXD | 1452 | CARC NON-SML-CELL LUNG T2 M96 |
10036463 | GXD | 1452 | CARC NON-SML-CELL LUNG T3 M96 |
10036464 | GXD | 1452 | CARC NON-SML-CELL LUNG T4 M96 |
10036465 | GXD | 1452 | CARC PANCREATIC DUCTAL T1 M96 |
10036467 | GXD | 1452 | CARCINOID TUMOR M96 |
10036468 | GXD | 1452 | CARCINOMA – PAPILLARY M96 |
10036469 | GXD | 1452 | CARCINOMA DUCTAL T1 M96 |
10036471 | GXD | 1452 | CARCINOMA HEPATO T1 M96 |
10036472 | GXD | 1452 | CARCINOMA HEPATO T2 M96 |
10036473 | GXD | 1452 | CARCINOMA HEPATO T3 M96 |
10036474 | GXD | 1452 | CARCINOMA HEPATO T4 M96 |
10036475 | GXD | 1452 | CARCINOMA IN SITU M96 |
10036476 | GXD | 1452 | CARCINOMA ISLET CELL M96 |
10036477 | GXD | 1452 | CARCINOMA MERKEL CELL M96 |
10036478 | GXD | 1452 | CARCINOMA NEUROENDOCRINE M96 |
10036479 | GXD | 1452 | CARCINOMA RENAL CELL T1 M96 |
10036480 | GXD | 1452 | CARCINOMA RENAL CELL T2 M96 |
10036481 | GXD | 1452 | CARCINOMA RENAL CELL T3 M96 |
10036482 | GXD | 1452 | CARCINOMA RENAL CELL T4 M96 |
10036483 | GXD | 1452 | CARCINOMA T1 M96 |
10036484 | GXD | 1452 | CARCINOMA T2 M96 |
10036485 | GXD | 1452 | CARCINOMA T3 M96 |
10036486 | GXD | 1452 | CARCINOMA T4 M96 |
10036487 | GXD | 1452 | CARDIOMEGALY T1 M96 |
10036489 | GXD | 1452 | CARDIOMYOPATHIES T1 M96 |
10036492 | GXD | 1452 | CARDIOMYOPATHY DIALATED M96 |
10036493 | GXD | 1452 | CARDIOVASCULAR ABNOR T1 M96 |
10036498 | GXD | 1452 | CECAL DIS M96 |
10036499 | GXD | 1452 | CELIAC DISEASE M96 |
10036500 | GXD | 1452 | CEREBRAL SMALL VESSEL DIS M96 |
10036501 | GXD | 1452 | CEREBROVAS DIS T1 M96 |
10036502 | GXD | 1452 | CEREBROVAS DIS T2 M96 |
10036503 | GXD | 1452 | CEREBROVAS DIS T3 M96 |
10036504 | GXD | 1452 | CEREBROVAS DIS T4 M96 |
10036505 | GXD | 1452 | CERV INTRAEPITHELIAL NEO M96 |
10036506 | GXD | 1452 | CHAGAS CARDIOMYOPATHY M96 |
10036507 | GXD | 1452 | CHAGAS DISEASE M96 |
10036508 | GXD | 1452 | CHARCOT-MARIE-TOOTH DIS M96 |
10036509 | GXD | 1452 | CHEST PAIN M96 |
10036510 | GXD | 1452 | CHILD DEV DIS PERV M96 |
10036511 | GXD | 1452 | CHLAMYDIACEAE INFECTIONS M96 |
10036512 | GXD | 1452 | CHOLANGIOCARCINOMA M96 |
10036513 | GXD | 1452 | CHOLECYSTOLITHIASIS M96 |
10036514 | GXD | 1452 | CHOLELITHIASIS M96 |
10036515 | GXD | 1452 | CHOLERA M96 |
10036516 | GXD | 1452 | CHOLESTASIS M96 |
10036517 | GXD | 1452 | CHONDROSARCOMA M96 |
10036518 | GXD | 1452 | CHORDOMA M96 |
10036519 | GXD | 1452 | CHORIOCARCINOMA M96 |
10036520 | GXD | 1452 | CHOROID DISEASES M96 |
10036521 | GXD | 1452 | CHOROIDEREMIA M96 |
10036522 | GXD | 1452 | CHROMOSOME DIS T1 M96 |
10036526 | GXD | 1452 | CICATRIX M96 |
10036527 | GXD | 1452 | CLEFT LIP M96 |
10036528 | GXD | 1452 | CLONOCHIASIS M96 |
10036529 | GXD | 1452 | CNS DIS T1 M96 |
10036530 | GXD | 1452 | CNS DIS T2 M96 |
10036531 | GXD | 1452 | CNS DIS T3 M96 |
10036532 | GXD | 1452 | CNS DIS T4 M96 |
10036533 | GXD | 1452 | CNS INFECT M96 |
10036534 | GXD | 1452 | CNS NEO T1 M96 |
10036535 | GXD | 1452 | CNS NEO T2 M96 |
10036536 | GXD | 1452 | CNS NEO T3 M96 |
10036537 | GXD | 1452 | CNS NEO T4 M96 |
10036538 | GXD | 1452 | COGNITION DIS M96 |
10036539 | GXD | 1452 | COLITIS T1 M96 |
10036540 | GXD | 1452 | COLITIS T2 M96 |
10036541 | GXD | 1452 | COLITIS T3 M96 |
10036542 | GXD | 1452 | COLITIS T4 M96 |
10036543 | GXD | 1452 | COLITIS ULCERATIVE T1 M96 |
10036544 | GXD | 1452 | COLITIS ULCERATIVE T2 M96 |
10036545 | GXD | 1452 | COLITIS ULCERATIVE T3 M96 |
10036546 | GXD | 1452 | COLLAGEN DIS M96 |
10036547 | GXD | 1452 | COLONIC DIS T1 M96 |
10036548 | GXD | 1452 | COLONIC DIS T2 M96 |
10036549 | GXD | 1452 | COLONIC DIS T3 M96 |
10036550 | GXD | 1452 | COLONIC DIS T4 M96 |
10036551 | GXD | 1452 | COLONIC NEO T1 M96 |
10036552 | GXD | 1452 | COLONIC NEO T2 M96 |
10036553 | GXD | 1452 | COLONIC NEO T3 M96 |
10036554 | GXD | 1452 | COLONIC NEO T4 M96 |
10036555 | GXD | 1452 | COLORECTAL NEO T1 M96 |
10036556 | GXD | 1452 | COLORECTAL NEO T2 M96 |
10036557 | GXD | 1452 | COLORECTAL NEO T3 M96 |
10036558 | GXD | 1452 | COLORECTAL NEO T4 M96 |
10036563 | GXD | 1452 | CONGEN ABNORMALITIES T1 M96 |
10036564 | GXD | 1452 | CONGEN ABNORMALITIES T2 M96 |
10036565 | GXD | 1452 | CONGEN ABNORMALITIES T3 M96 |
10036567 | GXD | 1452 | CONGEN HYPOTHYROIDISM M96 |
10036568 | GXD | 1452 | CONJUNCTIVAL DISEASES M96 |
10036569 | GXD | 1452 | CONN TISS DIS T1 M96 |
10036570 | GXD | 1452 | CONN TISS DIS T2 M96 |
10036571 | GXD | 1452 | CONN TISS DIS T3 M96 |
10036572 | GXD | 1452 | CONN TISS DIS T4 M96 |
10036573 | GXD | 1452 | CONTRACTURE M96 |
10036574 | GXD | 1452 | CORNEAL DIS M96 |
10036575 | GXD | 1452 | CORONARY ARTERY DISEASE M96 |
10036576 | GXD | 1452 | CORONARY DISEASE M96 |
10036577 | GXD | 1452 | CORONAVIRIDAE INFECT M96 |
10036578 | GXD | 1452 | CORONAVIRUS INFECT M96 |
10036580 | GXD | 1452 | CROHN DISEASE T1 M96 |
10036585 | GXD | 1452 | CYSTADENOCARCINO SEROUS T1 M96 |
10036586 | GXD | 1452 | CYSTADENOCARCINO SEROUS T2 M96 |
10036587 | GXD | 1452 | CYSTADENOCARCINOMA TIER 1 M96 |
10036588 | GXD | 1452 | CYSTADENOCARCINOMA TIER 2 M96 |
10036591 | GXD | 1452 | CYSTITIS M96 |
10036592 | GXD | 1452 | CYSTS M96 |
10036593 | GXD | 1452 | DEAFNESS M96 |
10036594 | GXD | 1452 | DEL DEM AMN & COG DIS T1 M96 |
10036595 | GXD | 1452 | DEL DEM AMN & COG DIS T2 M96 |
10036596 | GXD | 1452 | DEL DEM AMN & COG DIS T3 M96 |
10036598 | GXD | 1452 | DEMENTIA T1 M96 |
10036599 | GXD | 1452 | DEMENTIA T2 M96 |
10036601 | GXD | 1452 | DEMENTIA T3 M96 |
10036603 | GXD | 1452 | DEMYELINATING DIS T1 M96 |
10036604 | GXD | 1452 | DEMYELINATING DIS T2 M96 |
10036605 | GXD | 1452 | DEMYELINATING DIS T3 M96 |
10036606 | GXD | 1452 | DEMYELINATING DIS T4 M96 |
10036607 | GXD | 1452 | DEMYL AUTOIMM DIS CNS T1 M96 |
10036608 | GXD | 1452 | DEMYL AUTOIMM DIS CNS T2 M96 |
10036609 | GXD | 1452 | DEMYL AUTOIMM DIS CNS T3 M96 |
10036611 | GXD | 1452 | DENGUE M96 |
10036612 | GXD | 1452 | DEPRESSIVE DISORDER MJR T1 M96 |
10036614 | GXD | 1452 | DEPRESSIVE DISORDER T1 M96 |
10036616 | GXD | 1452 | DERMATITIS ATOPIC M96 |
10036617 | GXD | 1452 | DERMATITIS CONTACT M96 |
10036618 | GXD | 1452 | DERMATITIS T1 M96 |
10036620 | GXD | 1452 | DERMATOMYOSITIS M96 |
10036621 | GXD | 1452 | DIABETES COMPL T1 M96 |
10036622 | GXD | 1452 | DIABETES COMPL T2 M96 |
10036623 | GXD | 1452 | DIABETES COMPL T3 M96 |
10036625 | GXD | 1452 | DIABETES GESTATIONAL M96 |
10036626 | GXD | 1452 | DIABETES MELL TYPE 1 T1 M96 |
10036630 | GXD | 1452 | DIABETES MELL TYPE 2 T1 M96 |
10036634 | GXD | 1452 | DIABETES MELLITUS T1 M96 |
10036635 | GXD | 1452 | DIABETES MELLITUS T2 M96 |
10036636 | GXD | 1452 | DIABETES MELLITUS T3 M96 |
10036637 | GXD | 1452 | DIABETES MELLITUS T4 M96 |
10036638 | GXD | 1452 | DIABETIC ANGIOPATHIES T1 M96 |
10036639 | GXD | 1452 | DIABETIC ANGIOPATHIES T2 M96 |
10036640 | GXD | 1452 | DIABETIC NEPHTOPATHIES M96 |
10036641 | GXD | 1452 | DIGESTIVE SYS NEO T1 M96 |
10036642 | GXD | 1452 | DIGESTIVE SYS NEO T2 M96 |
10036643 | GXD | 1452 | DIGESTIVE SYS NEO T3 M96 |
10036644 | GXD | 1452 | DIGESTIVE SYS NEO T4 M96 |
10036645 | GXD | 1452 | DIGESTIVE SYSTEM ABNORM M96 |
10036649 | GXD | 1452 | DIGESTIVE SYSTEM DS T4 M96 |
10036650 | GXD | 1452 | DNA REPAIR-DEFIC DISORDER M96 |
10036651 | GXD | 1452 | DNA VIRUS INFECT T1 M96 |
10036652 | GXD | 1452 | DNA VIRUS INFECT T2 M96 |
10036655 | GXD | 1452 | DRY EYE SYNDS T1 M96 |
10036657 | GXD | 1452 | DUPUYTREN CONTRACTURE M96 |
10036658 | GXD | 1452 | DWARFISM M96 |
10036659 | GXD | 1452 | DYSGERMINOMA M96 |
10036660 | GXD | 1452 | DYSKINESIAS M96 |
10036661 | GXD | 1452 | DYSLIPIDEMIAS M96 |
10036662 | GXD | 1452 | DYSSOMNIAS M96 |
10036663 | GXD | 1452 | EAR DIS M96 |
10036664 | GXD | 1452 | EBV INFECTION T1 M96 |
10036666 | GXD | 1452 | ECTO DYSPLASIA HYPO RECES M96 |
10036667 | GXD | 1452 | ECTODERMAL DYSPLASIA M96 |
10036668 | GXD | 1452 | EMBOLISM & THROMBOSIS M96 |
10036669 | GXD | 1452 | EMPHYSEMA M96 |
10036671 | GXD | 1452 | ENCEPHALOMYELITIS M96 |
10036672 | GXD | 1452 | ENDOCRINE GLAND NEO T1 M96 |
10036673 | GXD | 1452 | ENDOCRINE GLAND NEO T2 M96 |
10036674 | GXD | 1452 | ENDOCRINE GLAND NEO T3 M96 |
10036675 | GXD | 1452 | ENDOCRINE GLAND NEO T4 M96 |
10036680 | GXD | 1452 | ENDODERMAL SINUS TUMOR M96 |
10036681 | GXD | 1452 | ENDOMETRIAL HYPERPLASIA M96 |
10036682 | GXD | 1452 | ENDOMETRIOSIS T1 M96 |
10036684 | GXD | 1452 | EOSINOPHILIA M96 |
10036685 | GXD | 1452 | EOSINOPHILIC ESOPHAGITIS M96 |
10036686 | GXD | 1452 | EPENDYMOMA M96 |
10036687 | GXD | 1452 | EPIDERMOLYSIS BUL SIMPLEX M96 |
10036688 | GXD | 1452 | EPIDERMOLYSIS BULLOSA M96 |
10036689 | GXD | 1452 | EPILEPSIES PARTIAL M96 |
10036690 | GXD | 1452 | EPILEPSY M96 |
10036691 | GXD | 1452 | EPILEPSY TEMPORAL LOBE M96 |
10036692 | GXD | 1452 | ESOPHAGEAL DIS T1 M96 |
10036693 | GXD | 1452 | ESOPHAGEAL DIS T2 M96 |
10036694 | GXD | 1452 | ESOPHAGEAL DIS T3 M96 |
10036695 | GXD | 1452 | ESOPHAGEAL DIS T4 M96 |
10036696 | GXD | 1452 | ESOPHAGEAL NEO T1 M96 |
10036697 | GXD | 1452 | ESOPHAGEAL NEO T2 M96 |
10036698 | GXD | 1452 | ESOPHAGEAL NEO T3 M96 |
10036699 | GXD | 1452 | ESOPHAGEAL NEO T4 M96 |
10036700 | GXD | 1452 | ESOPHAGITIS M96 |
10036701 | GXD | 1452 | EUGLENOZOA INFECT M96 |
10036702 | GXD | 1452 | EXOPHTHALMOS M96 |
10036703 | GXD | 1452 | EYE DIS HEREDITARY M96 |
10036704 | GXD | 1452 | EYE DIS T1 M96 |
10036705 | GXD | 1452 | EYE DIS T2 M96 |
10036708 | GXD | 1452 | EYE NEO T1 M96 |
10036710 | GXD | 1452 | EYELID NEOPLASMS M96 |
10036711 | GXD | 1452 | FACIAL NEOPLASMS M96 |
10036712 | GXD | 1452 | FASCIITIS M96 |
10036713 | GXD | 1452 | FATIGUE M96 |
10036714 | GXD | 1452 | FATIGUE SYND CHRONIC M96 |
10036715 | GXD | 1452 | FATTY LIVER ALCOHOLIC M96 |
10036716 | GXD | 1452 | FATTY LIVER M96 |
10036717 | GXD | 1452 | FEMALE UROGENITAL DIS T1 M96 |
10036718 | GXD | 1452 | FEMALE UROGENITAL DIS T2 M96 |
10036719 | GXD | 1452 | FEMALE UROGENITAL DIS T3 M96 |
10036720 | GXD | 1452 | FEMALE UROGENITAL DIS T4 M96 |
10036721 | GXD | 1452 | FETAL DIS M96 |
10036722 | GXD | 1452 | FETAL GROWTH RETARDATION M96 |
10036723 | GXD | 1452 | FIBROMA T1 M96 |
10036724 | GXD | 1452 | FIBROMA T2 M96 |
10036725 | GXD | 1452 | FIBROMA T3 M96 |
10036726 | GXD | 1452 | FIBROMATOSIS AGGRESSIVE T1 M96 |
10036727 | GXD | 1452 | FIBROMATOSIS AGGRESSIVE T2 M96 |
10036728 | GXD | 1452 | FIBROMATOSIS AGGRESSIVE T3 M96 |
10036729 | GXD | 1452 | FIBROSARCOMA T1 M96 |
10036730 | GXD | 1452 | FIBROSARCOMA T2 M96 |
10036732 | GXD | 1452 | FIBROSIS T1 M96 |
10036733 | GXD | 1452 | FIBROSIS T2 M96 |
10036736 | GXD | 1452 | FLAVIVIRIDAE INFECT M96 |
10036737 | GXD | 1452 | FLAVIVIRUS INFECT M96 |
10036738 | GXD | 1452 | FM UROG DIS & PREG COMP T1 M96 |
10036739 | GXD | 1452 | FM UROG DIS & PREG COMP T2 M96 |
10036740 | GXD | 1452 | FM UROG DIS & PREG COMP T3 M96 |
10036741 | GXD | 1452 | FM UROG DIS & PREG COMP T4 M96 |
10036742 | GXD | 1452 | G- BACTERIAL INFECT M96 |
10036743 | GXD | 1452 | G+ BACTERIAL INFECT T1 M96 |
10036744 | GXD | 1452 | G+ BACTERIAL INFECT T2 M96 |
10036747 | GXD | 1452 | GALLBLADDER DIS M96 |
10036748 | GXD | 1452 | GALLBLADDER NEO M96 |
10036749 | GXD | 1452 | GALLSTONES M96 |
10036750 | GXD | 1452 | GASTRITIS M96 |
10036751 | GXD | 1452 | GASTROENTERITIS T1 M96 |
10036752 | GXD | 1452 | GASTROENTERITIS T2 M96 |
10036753 | GXD | 1452 | GASTROENTERITIS T3 M96 |
10036754 | GXD | 1452 | GASTROENTERITIS T4 M96 |
10036755 | GXD | 1452 | GASTROINTESTINAL DIS T1 M96 |
10036756 | GXD | 1452 | GASTROINTESTINAL DIS T2 M96 |
10036757 | GXD | 1452 | GASTROINTESTINAL DIS T3 M96 |
10036758 | GXD | 1452 | GASTROINTESTINAL DIS T4 M96 |
10036759 | GXD | 1452 | GASTROINTESTINAL NEO T1 M96 |
10036760 | GXD | 1452 | GASTROINTESTINAL NEO T2 M96 |
10036761 | GXD | 1452 | GASTROINTESTINAL NEO T3 M96 |
10036762 | GXD | 1452 | GASTROINTESTINAL NEO T4 M96 |
10036763 | GXD | 1452 | GENETIC DIS INBORN T1 M96 |
10036764 | GXD | 1452 | GENETIC DIS INBORN T2 M96 |
10036765 | GXD | 1452 | GENETIC DIS INBORN T3 M96 |
10036766 | GXD | 1452 | GENETIC DIS INBORN T4 M96 |
10036767 | GXD | 1452 | GENETIC DIS X-LINKED M96 |
10036768 | GXD | 1452 | GENITAL DIS FEMALE T1 M96 |
10036769 | GXD | 1452 | GENITAL DIS FEMALE T2 M96 |
10036770 | GXD | 1452 | GENITAL DIS FEMALE T3 M96 |
10036771 | GXD | 1452 | GENITAL DIS FEMALE T4 M96 |
10036772 | GXD | 1452 | GENITAL DIS MALE T1 M96 |
10036773 | GXD | 1452 | GENITAL DIS MALE T2 M96 |
10036774 | GXD | 1452 | GENITAL DIS MALE T3 M96 |
10036775 | GXD | 1452 | GENITAL DIS MALE T4 M96 |
10036776 | GXD | 1452 | GENITAL NEO FEMALE T1 M96 |
10036777 | GXD | 1452 | GENITAL NEO FEMALE T2 M96 |
10036778 | GXD | 1452 | GENITAL NEO FEMALE T3 M96 |
10036779 | GXD | 1452 | GENITAL NEO FEMALE T4 M96 |
10036780 | GXD | 1452 | GENITAL NEO MALE T1 M96 |
10036781 | GXD | 1452 | GENITAL NEO MALE T2 M96 |
10036782 | GXD | 1452 | GENITAL NEO MALE T3 M96 |
10036783 | GXD | 1452 | GENITAL NEO MALE T4 M96 |
10036784 | GXD | 1452 | GERMINOMA M96 |
10036785 | GXD | 1452 | GEST TROPHOBLASTIC DIS M96 |
10036786 | GXD | 1452 | GI STROMAL TUMORS T1 M96 |
10036787 | GXD | 1452 | GI STROMAL TUMORS T2 M96 |
10036788 | GXD | 1452 | GLAUCOMA M96 |
10036789 | GXD | 1452 | GLAUCOMA OPEN-ANGLE M96 |
10036790 | GXD | 1452 | GLIOBLASTOMA T1 M96 |
10036791 | GXD | 1452 | GLIOBLASTOMA T2 M96 |
10036792 | GXD | 1452 | GLIOBLASTOMA T3 M96 |
10036793 | GXD | 1452 | GLIOBLASTOMA T4 M96 |
10036794 | GXD | 1452 | GLIOMA T1 M96 |
10036795 | GXD | 1452 | GLIOMA T2 M96 |
10036796 | GXD | 1452 | GLIOMA T3 M96 |
10036797 | GXD | 1452 | GLIOMA T4 M96 |
10036798 | GXD | 1452 | GLOMERULONEPHRITIS IGA M96 |
10036799 | GXD | 1452 | GLOMERULONEPHRITIS M96 |
10036800 | GXD | 1452 | GLOMERULOSCL FOCAL SEG M96 |
10036801 | GXD | 1452 | GLUCOSE METAB DIS T1 M96 |
10036802 | GXD | 1452 | GLUCOSE METAB DIS T2 M96 |
10036805 | GXD | 1452 | GOITER M96 |
10036806 | GXD | 1452 | GONADAL DIS T1 M96 |
10036807 | GXD | 1452 | GONADAL DIS T2 M96 |
10036808 | GXD | 1452 | GONADAL DIS T3 M96 |
10036809 | GXD | 1452 | GONADAL DIS T4 M96 |
10036810 | GXD | 1452 | GRAVES DISEASE M96 |
10036811 | GXD | 1452 | GROWTH DIS M96 |
10036812 | GXD | 1452 | GUILLAIN-BARRE SYND M96 |
10036813 | GXD | 1452 | HAIR DIS M96 |
10036814 | GXD | 1452 | HALLUCINATIONS M96 |
10036815 | GXD | 1452 | HEAD & NECK NEO T1 M96 |
10036816 | GXD | 1452 | HEAD & NECK NEO T2 M96 |
10036817 | GXD | 1452 | HEAD & NECK NEO T3 M96 |
10036818 | GXD | 1452 | HEAD & NECK NEO T4 M96 |
10036819 | GXD | 1452 | HEARING DIS M96 |
10036820 | GXD | 1452 | HEARING LOSS M96 |
10036821 | GXD | 1452 | HEART DEFECTS CONGEN M96 |
10036822 | GXD | 1452 | HEART DIS T1 M96 |
10036823 | GXD | 1452 | HEART DIS T2 M96 |
10036824 | GXD | 1452 | HEART DIS T3 M96 |
10036825 | GXD | 1452 | HEART DIS T4 M96 |
10036826 | GXD | 1452 | HEART FAILURE T1 M96 |
10036827 | GXD | 1452 | HEART FAILURE T2 M96 |
10036828 | GXD | 1452 | HEART FAILURE T3 M96 |
10036829 | GXD | 1452 | HEART FAILURE T4 M96 |
10036830 | GXD | 1452 | HEART VALVE DIS M96 |
10036832 | GXD | 1452 | HELMINTHIASIS M96 |
10036833 | GXD | 1452 | HEMATOLOGIC DIS T1 M96 |
10036834 | GXD | 1452 | HEMATOLOGIC DIS T2 M96 |
10036835 | GXD | 1452 | HEMATOLOGIC DIS T3 M96 |
10036836 | GXD | 1452 | HEMATOLOGIC DIS T4 M96 |
10036842 | GXD | 1452 | HEMORRHAGE M96 |
10036843 | GXD | 1452 | HEMORRHAGIC DIS T1 M96 |
10036844 | GXD | 1452 | HEMORRHAGIC DIS T2 M96 |
10036847 | GXD | 1452 | HEMORRHAGIC FEVERS VIRAL M96 |
10036848 | GXD | 1452 | HEMOSTATIC DIS T1 M96 |
10036849 | GXD | 1452 | HEMOSTATIC DIS T2 M96 |
10036852 | GXD | 1452 | HEPADNAVIRIDAE INFECT M96 |
10036854 | GXD | 1452 | HEPATITIS – CHRONIC TIER 1 M96 |
10036856 | GXD | 1452 | HEPATITIS B – CHRONIC M96 |
10036857 | GXD | 1452 | HEPATITIS B M96 |
10036858 | GXD | 1452 | HEPATITIS C – CHRONIC M96 |
10036859 | GXD | 1452 | HEPATITIS C M96 |
10036860 | GXD | 1452 | HEPATITIS M96 |
10036861 | GXD | 1452 | HEPATITIS VIRAL M96 |
10036862 | GXD | 1452 | HEPATOBLASTOMA M96 |
10036863 | GXD | 1452 | HERED SENSORY MOTOR NEURO M96 |
10036864 | GXD | 1452 | HEREDODEGENERT DIS NS T1 M96 |
10036866 | GXD | 1452 | HERNIA DIAPHRAGMATIC M96 |
10036867 | GXD | 1452 | HERNIA M96 |
10036868 | GXD | 1452 | HERPESVIRIDAE INFECT T1 M96 |
10036871 | GXD | 1452 | HIDRADENITIS M96 |
10036872 | GXD | 1452 | HIDRADENITIS SUPPURATIVA M96 |
10036873 | GXD | 1452 | HISTIOCYTOMA T1 M96 |
10036874 | GXD | 1452 | HISTIOCYTOMA T2 M96 |
10036875 | GXD | 1452 | HISTIOCYTOSIS M96 |
10036876 | GXD | 1452 | HISTIOCYTOSIS NONLANGER M96 |
10036877 | GXD | 1452 | HIV INFECT T1 M96 |
10036879 | GXD | 1452 | HODGKIN DISEASE M96 |
10036880 | GXD | 1452 | HYDROCEPHALUS M96 |
10036881 | GXD | 1452 | HYPERALDOSTERONISM M96 |
10036882 | GXD | 1452 | HYPERCHOLESTEROLEMIA M96 |
10036883 | GXD | 1452 | HYPERINSULINISM T1 M96 |
10036887 | GXD | 1452 | HYPERLIPIDEMIAS M96 |
10036888 | GXD | 1452 | HYPERPIGMENTATION M96 |
10036889 | GXD | 1452 | HYPERSENSITIVITY IMM T1 M96 |
10036890 | GXD | 1452 | HYPERSENSITIVITY IMM T2 M96 |
10036891 | GXD | 1452 | HYPERSENSITIVITY IMM T3 M96 |
10036892 | GXD | 1452 | HYPERSENSITIVITY IMM T4 M96 |
10036893 | GXD | 1452 | HYPERSENSITIVITY T1 M96 |
10036894 | GXD | 1452 | HYPERSENSITIVITY T2 M96 |
10036895 | GXD | 1452 | HYPERSENSITIVITY T3 M96 |
10036896 | GXD | 1452 | HYPERSENSITIVITY T4 M96 |
10036897 | GXD | 1452 | HYPERT PREGNANCY-INDUC T1 M96 |
10036898 | GXD | 1452 | HYPERT PREGNANCY-INDUC T2 M96 |
10036899 | GXD | 1452 | HYPERT PREGNANCY-INDUC T3 M96 |
10036900 | GXD | 1452 | HYPERT PREGNANCY-INDUC T4 M96 |
10036901 | GXD | 1452 | HYPERTENSION M96 |
10036902 | GXD | 1452 | HYPERTENSION PULMONARY M96 |
10036903 | GXD | 1452 | HYPERTHYROIDISM M96 |
10036905 | GXD | 1452 | HYPERTROPHY T1 M96 |
10036907 | GXD | 1452 | HYPOGLYCEMIA M96 |
10036908 | GXD | 1452 | HYPOPIGMENTATION M96 |
10036909 | GXD | 1452 | HYPOTHALAMIC DIS M96 |
10036910 | GXD | 1452 | HYPOTHYROIDISM M96 |
10036911 | GXD | 1452 | HYPOTRICHOSIS M96 |
10036912 | GXD | 1452 | HYPOXIA – BRAIN M96 |
10036913 | GXD | 1452 | HYPOXIA ISCHEMICA BRAIN M96 |
10036914 | GXD | 1452 | IDIO INTERSTITIAL PNEU M96 |
10036919 | GXD | 1452 | IMMUNOLOGIC DEF SYNDS T1 M96 |
10036921 | GXD | 1452 | IMMUNOPROLIF DIS T1 M96 |
10036922 | GXD | 1452 | IMMUNOPROLIF DIS T2 M96 |
10036923 | GXD | 1452 | IMMUNOPROLIF DIS T3 M96 |
10036924 | GXD | 1452 | IMMUNOPROLIF DIS T4 M96 |
10036925 | GXD | 1452 | INFANT NEWBORN DIS M96 |
10036926 | GXD | 1452 | INFECTION M96 |
10036927 | GXD | 1452 | INFERTILITY M96 |
10036928 | GXD | 1452 | INFERTILITY MALE M96 |
10036929 | GXD | 1452 | INFLAMMATION T1 M96 |
10036931 | GXD | 1452 | INFLAMMATORY BOWEL DIS T1 M96 |
10036932 | GXD | 1452 | INFLAMMATORY BOWEL DIS T2 M96 |
10036933 | GXD | 1452 | INFLAMMATORY BOWEL DIS T3 M96 |
10036934 | GXD | 1452 | INFLAMMATORY BOWEL DIS T4 M96 |
10036935 | GXD | 1452 | INSULIN RESISTANCE T1 M96 |
10036939 | GXD | 1452 | INTELLECT DISABILITY T1 M96 |
10036943 | GXD | 1452 | INTERVERTEBRAL DISC DEGEN M96 |
10036944 | GXD | 1452 | INTESTINAL DIS T1 M96 |
10036945 | GXD | 1452 | INTESTINAL DIS T2 M96 |
10036946 | GXD | 1452 | INTESTINAL DIS T3 M96 |
10036947 | GXD | 1452 | INTESTINAL DIS T4 M96 |
10036948 | GXD | 1452 | INTESTINAL NEO T1 M96 |
10036949 | GXD | 1452 | INTESTINAL NEO T2 M96 |
10036950 | GXD | 1452 | INTESTINAL NEO T3 M96 |
10036951 | GXD | 1452 | INTESTINAL NEO T4 M96 |
10036952 | GXD | 1452 | INTRAABDOMINAL INFECT M96 |
10036953 | GXD | 1452 | INTRACRANIAL ARTERIAL DIS M96 |
