AP192F | IGG, DNK X MS, FLUOR-500UG |
AP192P | IGG, DNK X MS, HRP-500UL |
AP192R | IGG, DKY X MS, TRITC-500UG |
AP192SA6 | Donkey anti-Mouse IgG, Alexa Fluor® 647 |
AP193B | IGG, DNK X GP, BIOTIN-500UL |
AP193C | IGG, DNK X GP, CY3 -500UG |
AP193F | IGG, DNK X GP, FLUOR-500UG |
AP193P | IGG, DNKX GP, HRP-.5ML |
AP194B | IGG, DKX CHICKEN:BIOTIN-SP-CONJUG-500UL |
AP194C | IGG, DKX CHICKEN : CY3-500UG |
AP194F | IGG, DKX CHICKEN : FITC-500UG |
AP194P | IGY, DKY X CH, HRP – 500UL |
AP200 | Anti-MS IgG Light Chain, Gt, 1MG |
AP200A | Anti-MS IgG Light Chain, Gt, AP, 0.5ML |
AP200B | Anti-MS IgG Light Chain, Gt, Bio, 0.5ML |
AP200C | Anti-MS IgG Light Chain, Gt, Cy3, 0.5MG |
AP200P | Anti-MS IgG Light Chain, Gt, HRP, 0.5ML |
AP202 | Anti-Rt IgG Light Chain, Gt, 1MG |
AP202A | Anti-Rt IgG Light Chain, Gt, AP, 0.5ML |
AP202B | Anti-Rt IgG Light Chain, Gt, Bio, 0.5ML |
AP202C | Anti-Rt IgG Light Chain, Gt, Cy3, 0.5MG |
AP202J | Anti-Rt IgG Light Chain, Gt, Cy2, 0.5MG |
AP202P | Anti-Rt IgG Light Chain, Gt, HRP, 0.5ML |
AP307A | IGG, GT X RB, ALK PH-1ML (R) |
AP307F | IGG, GT X RB, FLUOR-1ML (R) |
AP307P | IGG, GT X RB, HRP-1ML (R) |
AP307R | IGG, GT X RB, RHOD-1ML (R) |
AP308A | IGG, GT X MS, ALK PH-1ML (R) |
AP308F | IGG, GT X MS, FLUOR – 1ML (R) |
AP308P | IGG, GT X MS, HRP-1ML (R) |
AP309P | IGG, GT X HU, HRP-1ML (R) |
AP500 | Anti-Mouse IgM, Human ads,Gt, 1MG |
AP500A | Anti-Mouse IgM, Human ads,Gt,AP 1ML |
AP500B | Anti-Mouse IgM, Human ads,Gt,BIO 1MG |
AP500F | Anti-Mouse IgM, Human ads,Gt,FITC 1MG |
AP500P | Anti-Mouse IgM, Human ads,Gt,HRP 1ML |
AP500R | Anti-Mouse IgM, Human ads,Gt,TRITC 1MG |
AP500S | Anti-Ms IgM, Gt, Cy5, Human ads, 1MG |
AP501 | Anti-Mouse Ig, Human ads, Gt, 2MG |
AP501A | Anti-Mouse Ig, Human ads, Gt, AP 1ML |
AP501B | Anti-Mouse Ig, Human ads, Gt, BIO 1MG |
AP501F | Anti-Mouse Ig, Human ads, Gt, FITC, 1MG |
AP501P | Anti-Mouse Ig, Human ads, Gt, HRP 1ML |
AP501R | Anti-Mouse Ig, Human ads, Gt, TRITC 1MG |
AP502 | Anti-Human kappa, Gt, Mouse ads 1MG |
AP502B | Anti-Human kappa, Gt, Biotin, 1MG |
AP502P | Anti-Human kappa, Gt, HRP, 1ML |
AP502R | Anti-Human kappa, Gt, TRITC, 1MG |
AP503 | Anti-Mouse IgG, Human ads,Gt, 1MG |
AP503A | Anti-Mouse IgG, Human ads,Gt, AP 1ML |
AP503B | Anti-Chicken IgG, Gt, Biotin, 1.0MG |
AP503F | Anti-Mouse IgG, Human ads,Gt, FITC 1MG |
AP503H | Anti-Chicken IgG, Gt, PE, 0.5MG |
AP503P | Anti-Mouse IgG, Human ads,Gt, HRP 1ML |
AP503R | Anti-Mouse IgG, Human ads,Gt, TRITC 1MG |
AP504A | Anti-Human IgG, heavy,Gt, AP 1ML |
AP504B | Anti-Human IgG, heavy,Gt, BIO 1MG |
AP504F | Anti-Human IgG, heavy,Gt, FITC 1MG |
AP504P | Anti-Human IgG, heavy,Gt, HRP 1ML |
AP504R | Anti-Human IgG, heavy,Gt, TRITC 1MG |
AP505A | Anti-Human Ig, kappa,Gt, AP 1ML |
AP505F | Anti-Human Ig, kappa,Gt, FITC 1MG |
AP506 | Anti-Human Ig, lambda,Gt, 1MG |
AP506A | Anti-Human Ig, lambda,Gt, AP 1ML |
AP506B | Anti-Human Ig, lambda,Gt, BIO 1MG |
AP506F | Anti-Human Ig, lambda,Gt, FITC 1MG |
AP506P | Anti-Human Ig, lambda,Gt, HRP 1ML |
AP506R | Anti-Human Ig, lambda,Gt, TRITC 1MG |
AP510 | Sheep-anti-Rabbit IgG secondary antibody |
AP510C | Sheep Anti-Rabbit IgG, Cy3 conjugate |
AP510J | Anti-Rabbit IgG, Cy2 conjugate |
AP510S | Sheep Anti-Rabbit IgG, Cy5 conjugate |
AP512 | Sheep anti-Human IgM, (Fc) |
AP512P | Sheep Anti-Human IgM, (Fc), HRP Con |
APT1000 | Apoptag ISOL Type I/II Detection Kit |
APT110 | APO-DIRECT-50T |
APT110FR | APO-DIRECT-50T(-20C) |
APT110RF | APO-DIRECT-50T(2-8C) |
APT115 | APO-BRDU-50T |
APT115FR | APO-BRDU-50T (-20C) |
APT115RF | APO-BRDU-50T (2-8C) |
APT129 | CASPASE 8, COLOR KIT-25 ASSAYS |
APT131 | CASPASE 3, COLOR KIT-25 ASSAYS |
APT139 | CASPASE 9, COLORIMETRIC ASSAY KIT |
APT142 | MITOLIGHT MITOCHNDR APPTSIS DET KIT |
APT151 | APOPTOTIC DNA LADDER DETECTION KIT |
APT165 | CASPASE 3, COLORIMETRIC ASSAY KIT |
APT171 | CASPASE 8, COLORIMETRIC ASSAY KIT |
APT173 | CASPASE 9, COLORIMETRIC ASSAY KIT |
APT225 | SSDNA APOPTOSIS ELISA KIT-96TESTS |
APT242 | MITOLIGHT APOPTOSIS DET KIT-100T |
APT280 | 20S PROT ASSAY KIT- 100 ASSY |
APT280DFR | 20S PROT ASSAY KIT -part 2 |
APT280FR | 20S PROT ASSAY KIT -part 1 |
APT400 | IN SITU PAN-CASPASE KIT, FLUOR |
APT403 | IN SITU CASPASE-3 KIT, FLUOR |
APT408 | CASPATAG CASPASE 8 KIT |
APT409 | IN SITU CASPASE 9 KIT, FLUOR |
APT420 | CASPATAG PAN 25, FLUORESCEIN |
APT423 | CASPATAG CASPASE 3 ASSAY 25, FLUORS |
APT428 | CASPATAG CASPASE 8 ASSAY 25 |
APT429 | CASPATAG CASPASE 9 ASSAY 25 |
APT500 | IN SITU PAN-CASPASE KIT, RHO |
APT503 | CaspaTagCaspase3,7InSituAssayKitSulforho |
APT750 | APOPNEXIN FITC APOPTOSIS KIT |
APT800 | APOPTOSIS INDUCER SET |
AQ106F | IGG, RB F(AB)2 X GT, FLUOR-500UG |
AQ106P | IGG, RB F(AB)2 X GT, HRP-500UL |
AQ108M | IGG, GT F(AB)2 X GP, AMCA-1MG |
AQ108P | IGG, GT F(AB)2 X GP, HRP-500UL |
AQ112F | IGG, GT F(AB)2 X HU, FLUOR |
AQ112P | IGG, GT F(AB)2 X HU, HRP-500UL |
AQ127 | IGG FC, GT F(AB)2 X MS |
AQ132B | IGG, GT F(AB)2 X RB, BIOTIN-500UL |
AQ132F | IGG, GT F(AB) 2 X RB, FLUOR-1MG |
AQ132P | IGG, GT F(AB) 2 X RB, HRP-500UL |
AQ160 | IGG, RB F(AB)2 X MS-1MG |
AQ160P | IGG, RB F(AB)2 X MS, HRP-500UL |
AQ201H | IGG, GOAT X RAT IGG(FC):PHYCO-1ML |
AQ303F | IGG, GTX MS F(AB) 2, FLUOR-1ML(R) |
AQ500 | Anti-Ms Kappa, Fab2 fragment, Gt, 0.5 MG |
AQ502 | Anti-Mouse Ig, Fab2, Human ads, Gt .5MG |
AQ502A | Anti-Mouse Ig, Fab2, Gt, AP 1ML |
AQ502B | Anti-Mouse Ig, Fab2, Gt, BIO .5MG |
AQ502F | Anti-Mouse Ig, Fab2, Gt, FITC .5MG |
AQ502P | Anti-Mouse Ig, Fab2, Gt, HRP 1ML |
AQ503 | Anti-Human Ig, Fab2,Gt, .5MG |
AQ503B | Anti-Human Ig, Fab2,Gt, BIO, .5MG |
AQ503F | Anti-Human Ig, Fab2,Gt, FITC, .5MG |
AQ503H | Anti-Human Ig, Fab2,Gt, PE, .25MG |
AR001 | FREUNDS COMPLETE ADJUVANT-50ML |
AR002 | FREUNDS INCOMPLETE ADJUVANT-50ML |
ASK10-1EA | MMP/TIMP Family Antibody Sam 1PC X 1EA |
ATA100W | Tissue Arrayer Service Warranty |
AX15005PB | AXIS™ Axon Isolation Device, 150µm |
AX15010TC | AXIS™ Axon Isolation Device,10 X 150µ |
AX45005 | AXIS™ Axon Isolation Devices, 5×450 |
AX45005PB | AXIS™ Axon Isolation Device, 450µm |
AX45005PBC | AXIS™ Axon Isolation Device, 450µm |
AX45005TC | AXIS™ Axon Isolation Device,5 X 450µm |
AX45010 | AXIS™ Axon Isolation Devices, 10 X |
AX50005PBC | AXIS™ Axon Isolation Device, 500µm |
AX50010 | AXIS™ Axon Isolation Devices, 10 X |
AX50010TC | AXIS™ Axon Isolation Device,10X 500µm |
AX90010 | AXIS™ Axon Isolation Devices, 10 X |
AX90010TC | AXIS™ Axon Isolation Device,10X 900µm |
B04A-03-5PK | ONIX plate for bacteria cells, 5PK |
BA24-100UG | Anti-Thrombospondin (Ab-3) Mo mAb (A6.1) |
BASICMIDI | SNAP i.d. Basic Bundle-Midi |
BASICMINI | SNAP i.d. Basic Bundle-Mini |
BASICMM | SNAP i.d. Basic Bundle-Midi and Mini |
BASICMULTI | SNAP i.d. Basic Bundle-MultiBlot |
BG-1-C | B-Gal Fixative, 100ml |
BG-2-C | Stain Base Solution, 100ml |
BG-3-G | X-Gal Stock Solution, 1.0ml |
BG-4-C | B-Gal Holding Solution, 100ml |
BG-5-C | Tissue Fixative, 100ml |
BG-6-B | Tissue Rinse Solution A, 500ml |
BG-7-B | Tissue Rinse Solution B, 500ml |
BG-8-C | Tissue Stain Base Solution, 100ml |
BSS-1005-A | Dulbeccos PBS- D-PBS, Liter |
BSS-1005-B | Dulbeccos PBS – D-PBS, 500ml |
BSS-1006-A | D-PBS w/o Calcium & Magnesium, 1 Liter |
BSS-1006-B | D-PBS w/o Calcium & Magnesium, 500ml |
BSS-2010-B | D-PBS w/o Calcium & Magnesium-10X, 500ml |
CA1023-50UG | Anti-Hsp90α Mouse mAb (EMD-1 1PC x 50UG |
CA1026-50UL | Anti-Wilm’s Tumor Protein Ra 1PC x 50UL |
CAX2-ABF00 | ONIX2 ACCESSORY FITTINGS |
CAX2-ABR00 | ONIX2 PREMIXED GAS REGULATOR |
CAX2-ABX00 | ONIX2 ACCESSORIES |
CAX2-ACP20 | ONIX2 CLEANING PLATE |
CAX2-ACT20 | ONIX2 TEMPERATURE CALIBRATION PLATE |
CAX2-AFP00 | ONIX2 REPLACEMENT FILTER PACK |
CAX2-AGK20 | ONIX2 GASKET |
CAX2-AMC00 | ONIX2 FILTER MULTICONNECTOR |
CAX2-ASP20 | ONIX2 SELF CHECK PLATE |
CAX2-ESVC | CellASIC® ONIX2 Essential Service Plan |
CAX2-INST | CellASIC® ONIX2 Installation Fee |
CAX2-MBC20 | ONIX2 MANIFOLD BASIC |
CAX2-MBC20-RFB | ONIX2 MANIFOLD BASIC REFURBISHED |
CAX2-MXT20 | ONIX2 MANIFOLD XT |
CAX2-MXT20-RFB | ONIX2 MANIFOLD XT REFURBISHED |
CAX2-S0000 | ONIX2 MICROFLUIDIC SYSTEM |
CAX2-S0000-RFB | ONIX2 MICROFLUIDIC SYSTEM REFURBISHED |
CAX2-SSW01 | ONIX2 SOFTWARE USB DRIVE |
CAX2-TSVC | CellASIC® ONIX2 Total Service Plan |
CB100 | HETEROCHROMATIN 1 MAB SAMPLE KIT |
CB1001-500UG | Anti-GAPDH Mouse mAb (6C5) 1PC x 500UG |
CB1015-100UG | Anti-GTAP Rabbit pAb 1PC x 100UG |
CB1020-100UG | Anti-MFN2 Mouse mAb (4H8) 1PC x 100UG |
CB1022-100UG | Anti-S100A9 Rabbit pAb 1PC x 100UG |
CB1024-100UG | Anti-ACTN4 Mouse mAb (4D10) 1PC x 100UG |
CB1027-100UG | Anti-TNNT2 Mouse mAb (3H4-F7 1PC x 100UG |
CB1028-100UG | Anti-MAP1LC3B Mouse mAb (4E1 1PC x 100UG |
CB1030-100UG | Anti-INHBA Rabbit pAb 1PC x 100UG |
CB1032-100UG | Anti-MYL6 Mouse mAb (1D6) 1PC x 100UG |
CB1036-100UG | Anti-S100A7 Mouse mAb (1A4) 1PC x 100UG |
CB1039-100UG | Anti-S100A4 Mouse mAb (1F12- 1PC x 100UG |
CB1041-50UG | Anti-RDX Mouse mAb (1E12) 1PC x 50UG |
CB1042-100UG | Anti-GSN Mouse mAb (3G5) 1PC x 100UG |
CB1044-100UG | Anti-OCLN Mouse mAb (1G7) 1PC x 100UG |
CB1046-100UG | Anti-CLDN1 Mouse mAb (1C5-D9 1PC x 100UG |
CB1047-100UG | Anti-STMN1 Rabbit pAb 1PC x 100UG |
CB1048-100UG | Anti-TNNI2 Rabbit pAb 1PC x 100UG |
CB1050-100UG | Anti-CD99 Mouse mAb (3A10) 1PC x 100UG |
CB1052-100UG | Anti-TUBB2A Mouse mAb (2B2) 1PC x 100UG |
CBA001-1KIT | InnoZyme™ Cathepsin B Activi 1PC x 1KIT |
CBA003-1KIT | InnoZyme™ Gelatinase (MMP-2/ 1KIT |
CBA010-1KIT | InnoCyte™ Cell Migration Ass 1PC x 1KIT |
CBA011-1KIT | InnoCyte™ ECM Cell Adhesion 1PC x 1KIT |
CBA017-1KIT | InnoCyte™ Cell Migration Ass 1KIT |
CBA023-1KIT | InnoZyme™ Cathepsin L Activi 1KIT |
CBA024-1KIT | InnoZyme™ Myeloperoxidase Ac 1KIT |
CBA042-1KIT | InnoZyme™ TACE Activity Kit 1KIT |
CBA054-1KIT | InnoZyme™ Calpain 1/2 Activi 1KIT |
CBA059-1KIT | Annexin V-FITC Apoptosis Det 1PC x 1KIT |
CBA060-100TEST | Annexin V-PE Apoptosis Detec 1PC x 100TE |
CBA085-1KIT | InnoZyme™ DPP IV Immunocaptu 1PC x 1KIT |
CBA086-1KIT | Glucose Assay Kit 1XKIT |
CBA096-1KIT | Methyltransferase Assay |
CBA098-1KIT | InnoCyte™ Monocyte Cell Migr 1PC x 1KIT |
CBL1001H | IGG1, HRP, RTX MS-1MG |
CBL101 | IGG, MS X HU – 0.5 MG |
CBL114F | IGA HEAVY CH, FITC, MS X HU – 100T |
CBL118-K | HLA Class II DQ MS X HU |
CBL1300 | CD106, RT X MS – 0.5 MG |
CBL1304 | CD49D, RT X MS – 0.5 MG |
CBL1337 | CD31, RT X MS – 0.5 MG |
CBL1337F | CD31, FITC, RT X MS – 0.5 MG |
CBL1345 | CD49B, HMST X MS – 0.5 MG |
CBL1346Z-I | AntiMouseIntegrin alphaV,cln RMV-7(Prese |
CBL1348 | CD29, HMST x MS CLN HM_BETA1.1, 100UG |
CBL1358 | CD105, RT X MS – 0.5 MG |
CBL1360 | CD117, RT X MS – 0.5 MG |
CBL1366 | CD140A, RT X MS – 100UG |
CBL1500F | CD90, FITC, MS X RT – 100 T |
CBL150-I | Anti-CD3e, clone UCHT1 |
CBL1512 | CD11B, MS X RT – 0.5 MG |
CBL1512-25UG | Ms Anti-Rat CD11B |
CBL1512F | CD11B, FITC CONJ, MS X RT – 100 T |
CBL1512Z | ECD11B, MS X RT, NZ-100UG |
CBL154 | CD44, MS X HU – 100 UG |
CBL154F | CD44, FITC, MS X HU – 100 T |
CBL154P | CD44, PE, MS X HU – 100 T |
CBL158 | CD18, MS X HU – 100 UG |
CBL162 | CD9, MS X HU – 100 UG |
CBL168 | CD36, MS X HU – 100 UG |
CBL168F | CD36, FITC, MS X HU – 100 T |
CBL171 | ACTIN, SM MUSC, MS X HU – 50UG |
CBL171-I | Anti-Actin, smooth muscle, clone ASM-1/1 |
CBL173 | DESMOPLAKIN 1 & 2, MS X HU – 50UG |
CBL180F-I | Anti-CD62E/CD62P,cl1.2B6,FITC Conj |
CBL180-I | Anti-CD62E [ELAM-1], clone 1.2B6 |
CBL186 | DNA, MS X – 50 UG |
CBL188 | CLATHRIN, MS X HU – 100 UG |
CBL191 | COMPLEMENT C3A, MS X – 50 UG |
CBL194F | CYTOKER 7, FITC, MS X HU – 100T |
CBL194F-25ASSAYS | Anti-Cytokeratin 7, clone LP5K,FITCConj |
CBL197 | CYTOKER 14, MS X HU – 100 UG |
CBL197-25UG | Anti-Cytokeratin 14, clone LL002 |
CBL197F | CYTOKER 14, FITC, MS X HU – 100T |
CBL198 | CYTOKER 19,MS X HU – 100 UG |
CBL202 | VIMENTIN, MS X HU – 50 UG |
CBL208 | CYTOKER 20, MS X HU – 50 UG |
CBL2117 | IL-6, MS X HU – 100UG |
CBL212 | NEUROFILAMENT 200, MSX – 100UG |
CBL218 | Anti-Keratin K3/K76, clone AE5 |
CBL218-I | Anti-Keratin K3/K76, clone AE5 |
CBL221 | RNA POLYMERASE II, MSX – 100UL |
CBL228 | FILAMIN, MSX-100UG |
CBL242 | GLUT-1, RB X HU – 100UG |
CBL243 | GLUT-4, RB X HU – 100UG |
CBL251 | EPITH SPEC AG, MS X HU – 100UG |
CBL266 | CYTOKER 1/10, MS X HU – 100UG |
CBL270-I | Anti-alpha-Tubulin, clone YOL1/34 |
CBL271 | FIBROBLASTS,MS X HU – 100UG |
CBL272 | CYTOKER 15, MS X HU – 100UG |
CBL304 | SERUM AMYL PREC, MS X HU – 100UG |
CBL305 | SERUM AMYL PREC, MS X HU – 100UG |
CBL309 | IGG1, MS X HU – 0.5 MG |
CBL312 | IGG4 FC, MS X HU – 0.5 MG |
CBL404 | P53, MS X HU – 100 UG |
CBL407 | PCNA, MS X HU – 100 UG |
CBL407F | PCNA, FITC, MS X HU – 100 T |
CBL412A5 | Anti-Tubulin β-III, clone TU-20, Alexa |
CBL412X | AntiBeta-III Tubulin conjug.to Alexa488 |
CBL415 | CD90, MS X HU – 100 UG |
CBL415P | CD90, PE, MS X HU – 100T |
CBL419 | MAJ BASIC PR, MS X – 100UG |
CBL431 | N-MYC, MS X HU – 100 UG |
CBL434 | C-MYC, MS X HU – 100 UG |
CBL440 | C-FOS, SH X HU – 100 UG |
CBL458 | CD49F, MS X HU – 100 UG |
CBL458F | CD49F, FITC, MS X HU – 100 T |
CBL458P | CD49F, PE, MS X HU – 100 T |
CBL468 | CD31, MS X HU – 100 UG |
CBL468P | CD31, PE, MS X HU – 100 T |
CBL479 | CD61, MS X HU – 100 UG |
CBL479F | CD61, FITC, MS X HU – 100 T |
CBL481 | CD29, MS X HU – 100 UG |
CBL490 | CD51, MS X HU – 100 UG |
CBL496 | CD34, MSX HU-100UG |
CBL496-25UG | Anti-CD34 Class II, clone QBEND/10 |
CBL496F | CD34, FITC, MSX HU-100T |
CBL496-I-100UL | Anti-CD34, clone QBEnd/10 |
CBL496-I-25UL | Anti-CD34, clone QBEnd/10 |
CBL497 | CD49E, MS X HU – 100 UG |
CBL511 | CD55, MS X HU – 100 UG |
CBL517 | CD28, MS X HU – 100 UG |
CBL52 | IGF-I, MS X HU – 100 UG |
CBL544 | CD51/61, MS X HU – 100 UG |
CBL553 | CD63, MS X HU – 100 UG |
CBL555 | CD34, MSX HU-100UG |
CBL56 | ACTH, C-TERM, MSX HU – 1MG |
CBL561 | CD24,MSX HU – 100UG |
CBL57 | ACTH, N-TERM, MSX HU – 1MG |
CBL582 | CD19, MS X HU – 100 UG |
CBL589F | CD41, FITC, MS X HU – 100 T |
CBL610 | Mouse IgG1 Negative Control, clone 1E2.2 |
CBL66 | ANP, MS X HU – 1 MG |
CBL714 | CD126, MS X HU – 100 UG |
CBL85 | ENDOTHELIN-1, MS X – 1 MG |
CBL87 | ENDOTHELIN, C-TERM, RT X |
CC050 | COLLAGEN I, HU, PUR-100UG |
CC052 | COLLAGEN II, HU, PURIFIED-100UG |
CC054 | COLLAGEN III, HU, PURIFIED-100UG |
CC065 | TENASCIN, HU-100UG |
CC076 | COLLAGEN IV, HU, PUR-100UG |
CC077 | COLLAGEN V, HU, PUR-100UG |
CC078 | COLLAGEN III, BOV-10MG |
CC080 | VITRONECTIN, HU, PUR-100UG |
CC083 | COLLAGEN IV, BOV-500UG |
CC085 | MEROSIN, HU, PUR-500UG |
CC086 | COLLAGEN TYPE VI 250UG |
CC095 | LAMININ, MS-1MG |
CC095-5MG | LAMININ, MS-5MG |
CC1000 | GM6001 MMP, INHIBITOR-1MG |
CC1010 | GM6001 MMP, INHIBITOR-10MG |
CC1018 | INTEGRIN AV/B3, 25UG |
CC1019 | INTEGRIN AV/B3, 50UG |
CC1020 | INTEGRIN AV/B3 OCTYL GLUC-25UG |
CC1021 | INTEGRIN AV/B3 OCTYL GLUC-50UG |
CC1022 | INTEGRIN AV/B5 OCTYL GLUC-25UG |
CC1023 | INTEGRIN AV/B5 OCTYL GLUC-50UG |
CC1024 | INTEGRIN AV/B5 -25UG |
CC1025 | INTEGRIN AV/B5 -50UG |
CC1028 | ADAMTS-4 REC HU 5UG |
CC1034 | ADAMTS-5, RECOMB HU – 5 UG |
CC1043 | MT1-MMP, PRO-CATALYT-HEMOPEX- 5UG |
CC1047 | MMP-13, PRO-5UG |
CC1048 | MMP-9, PRO-5UG |
CC1052 | INTEGRIN A5/B1, HU-25UG |
CC1055 | INTEGRIN A5/B1, HU-50UG |
CC1057 | MMP-7, PROPEPTIDE (PROMATRILYSIN) |
CC1059 | MMP-7, RECOMBINANT-10UG |
CC1062 | TIMP-1, HU, PROTEIN-5UG |
CC1092 | INTEGRIN A3/B1 OCTYL GLUC |
CC1100 | GM6001 MMP, INHIBITOR POWDER-10MG |
CC115 | TENASCIN, CHK-100UG |
CC117 | PROTEOGLYCAN MIX-100UG |
CC118 | TENASCIN CHK-50UG |
CC119 | CASPASE 3, PROTEIN-25U |
CC120 | CASPASE 9, PROTEIN-25U |
CC12-100UG | Anti-Cyclin D1 (Ab-3) Mouse mAb (DCS-6) |
CC123 | CASPASE 8, PROTEIN-25U |
CC126 | CASPASE 1, PROTEIN-25U |
CC127 | CASPASE 2, PROTEIN-25U |
CC130 | PluriSTEM-XF™ Recombinant Vitronectin |
CC131-5ML | Stem Cell Qualified ECM Gel |
CC131-5ML-10P | Stem Cell Qualified ECM Gel (10 Pack) |
CC145 | LAMININ-5 RAT PUR PROTEIN-10UG |
CC1890 | AGGRECAN REC INTERGLOBULAR 50 UG |
CC4000 | UPA, HU, PURIFIED-100UG |
CC4075 | PAI-1 RECOMBINANT PROTEIN 50UG |
CC43-100UG | Anti-Cdh1 (Ab-2) Mouse mAb ( 1PC x 100UG |
CFMAG-100ML | GenElute™ UltraMag Cell-Free DNA Kit |
CFMAG-250ML | GenElute™ UltraMag Cell-Free DNA Kit |
CHIRP01 | Magna CHIRP Kit, store at 2-8C |
CHIRP02 | Magna CHIRP Kit, store at -20C |
CHIRP03 | Magna EZ-CHIRP Kit, store at -20C |
CL07-1000ML | TMB Solution 1PC x 1000ML |
CL07-100ML | TMB Solution 1PC x 100ML |
CMTI-1 | ES Cells Line – Strain 129/svev, 2 Vials |
CMTI-2 | ES Cell Line – Strain C57/BL6J, 2 Vials |
CP01-1EA | Anti-Actin (Ab-1) Mouse mAb 1PC x 1EA |
CP06-100UG | ANTI-A-TUBULIN MOUSE MAB (DM1A) |
CP11L-100UG | Anti-Integrin α3 Mouse mAb ( 1PC x 100UG |
CP18-100UG | Anti-Collagen Type II (Ab-1) 1PC x 100UG |
CP28-200UG | Anti-Fibroblast Antigen Mous 1PC x 200UG |
CP35-100UL | Anti-PSD-95 (Ab-2) Mouse mAb 1PC x 100UL |
CP45-100UL | Anti-Clathrin Heavy Chain Mo 1PC X 100UL |
CP53-100UG | Anti-ICAM-1 (Ab-2) Mouse mAb 1PC x 100UG |
CP70-100UG | Anti-Fibronectin (Ab-3) Mous 1PC x 100UG |
CP74-100UG | Anti-Vinculin Mouse mAb (V28 1PC x 100UG |
CPK531-400MG | PERFECT PROTEIN MARKER-225kDa |
CS201225-K | Elution Buffer ( 21 mL) |
CS201226-K | Fast-Trap Equilibrium Buffer (100 mL) |
CS203030-5 | Milli® µ-Angiogenesis Slides |
CS203353 | PI3 Kinase Activity-Inhibitor Assay |
CS203355 | PI3 Kinase Activity-Inhibitor Assay Kit |
CS204279 | EF1α-STEMCCA (OKSM) Lentivirus |
CS204439 | EF1α-STEMCCA-LoxP (OKSM) Lentivirus |
CS204496 | Human Oligodendrocyte Progenitors (OPCs) |
CS207826 | EF1α-hSTEMCCA-LoxP (OKS/L-Myc) Lent |
CSA001 | Rho Kinase (ROCK) Activity Assay |
CSA001-1 | Rho Kinase (ROCK) Activity Assay 2°C-8 |
CSA001-2 | Rho Kinase (ROCK) Activity Assay (-20°C |
CSA001-3 | Active Rho Kinase II (ROCK-II) |
CT01 | MTT CELL GROWTH KIT-5000T |
CT01-5 | MTT CELL GROWTH REAGENT A-5VIALS |
CT02 | MTT CELL GROWTH KIT-1000T |
CTB-SAP-100UG | CHOLERA TOXIN B-SAP-100UG |
CTB-SAP-25UG | CHOLERA TOXIN B-SAP-25UG |
CUS121 | CUSTOM POLYCL.RB(1 RB, 1ST 87 DAY.)4 imm |
CUS122 | CUSTOM POLYCL.RB(2 RB, 1ST 87 DAY.)4 imm |
CUS125 | CUS122, ADITIONAL RABBIT |
CUS130 | PROJECT EEXTENSION (1 RB, 28 DAY EXT.) 1 |
CUS135 | RABBIT EXSANGUINATION BLEED EA |
CUS140 | CUSTOM POLYCL.ADDITIONAL BOOST OR B |
CUS150 | CUSTOM RABBIT POLYCL- PER DIEMS – Care |
CUS170 | CUSTOM POLYCL. GT/SH (1 GT / SH, 1ST 3 M |
CUS172 | CUSTOM POLYCL – GOAT/SHEEP CUS190 Extens |
CUS175 | CUSTOM POLYCL BLEED PLASMAPHERESIS |
CUS190 | CUSTOM MOUSE POLYCLONAL- (5 BALB/C |
CUS192 | CUSTOM GUINEA PIG POLYCLONAL-2 GP / 3 MO |
CUS195 | CUSTOM POLYCL CHK (1 CHK / 75 DAY) |
CUS196 | CUS110 ADDITOINAL CHICKEN |
CUS198 | PROJECT EXTENSION (1 CHK, 28 DAYO EXT.) |
CUS210 | HYBRIDOMA DEVELOPMENT |
CUS220 | HYBRIDOMA DEVELOPMENT, LYMPH – EA |
CUS225 | CELL LINE CLONING – EA |
CUS230 | ORGAN HARVEST, MOUSE (BALB/C) – EA |
CUS260 | Cell Expansion, adherent,1x10e7 10 |
CUS265 | Cell Bank, Secondary Site only 5 vi |
CUS270 | Myco Testing – per cell line |
CUS275-05 | CUSTOM ASCITES PRODUCTION – (5 BALB/C) |
CUS275-10 | CUSTOM ASCITES PRODUCTION–10 MICE BALB |
CUS275-100 | CUSTOM ASCITES PRODUCTION – 100 MICE |
CUS275-20 | CUSTOM ASCITES PRODUCTION-20 MICE BALB/C |
CUS275-50 | CUSTOM ASCITES PRODUCTION – 50 MICE |
CUS430 | PURIF PROT A OR G -EA PER 100ML |
CUS430-10 | CUSTOM ANTIBODY PURIF PROTEIN G, (MONOCL |
CUS440 | CUSTOM ANTIBODY PURIF, IgM. (MONOCL |
CUS445 | LOW ENDOTOXIN PURIFICATION (3 EU) U |
CUS448 | CUSTOM IGY PURIF. (PER DZ EGGS.)-EA |
CUS450 | CUSTOM (FAB)2 PRODTN&PURIF-(100-500 |
CUS452 | CUSTOM FAB PROD & PURIF(100-500 MG) -EA |
CUS455 | CUSTOM PURIFICATION, PHOSPHO SPECIFIC,PE |
CUS500-AL | CUSTOM Alexa CONJUGATION –(10 MG) EA |
CUS500-AX | CUSTOM ALK PHOS CONJUGATION–EA, 10MG |
CUS500-B | CUSTOM BIOTIN CONJUGATION–EA, UP TO 50 |
CUS500-C | CUSTOM Cy CONJUGATION –(10 MG) EA @ C |
